John Olkiewicz Ride4Hope Statistics
Day Milage Top Speed mph Ave Speed mph Calories Peddle Turns Hrs Mins
1 95.25 46 14.5 6665 28335 6 35
2 94.14 36 18.36 6587 26680 5 8
3 200.98 36.1 17.98 14069 59039 11 11
4 173.1 42.8 13.79 12117 53748 12 33
5 267.22 43.6 17.33 18705 73546 15 25
6 209.68 48.6 16.45 14678 53985 12 45
7 212.49 54.7 15.57 14874 56694 13 39
8 295.84 34.9 17.88 20709 94701 16 33
9 199.42 32.5 15.4 13959 61128 12 57
10 216.23 37.7 15.07 15136 64876 14 21
11 182.20 43.8 14.61 12754 54223 12 28
12 201.90 35.3 17 14133 47551 11 53
13 212.79 37.2 17.62 14825 50368 12 1
14 189.68 46.2 16.08 13278 44330 11 48
15 179.2 46.3 13.98 12506 51124 12 47
16 182.62 41.7 17.12 12783 46096 10 40
17 69.52 31.8 16.3 13356 13356 4 5
Summary Total Average Average Total Total Total Hrs Mins
Values 3182.26 40.89 16.18 231134 879780 117 42